How Did Flight Directors keep score?
They use Hale Points!
These are the history files of all the Flight Directors that worked missions on the Shuttle program – the Hale Points. There is nothing confidential about them, yet I don’t think they have ever been seen widely outside of JSC’s Mission Operations Directorate, or frankly, outside the Flight Director office, where they lived on the bulletin board, and were updated after every flight. Originally started by Wayne Hale, and maintained by him until he left the office, Paul Dye took up the torch and like any good engineer, meticulously kept the files up to date until the flight program was over. The final files were reviewed by all of the Flights we could find, and seem to be correct by consensus.
The “Manning Records” show who worked what shift on each flight. The “Hall of Fame” is a breakdown of who worked how many flights, and in what positions. Some of the categories might only be of significance to those who have a Flight Director Call Sign. Those who don’t can invent meaning for themselves…..
Flight Director Hall of Fame
SPACE SHUTTLE -
TOTAL FLIGHTS - ANY FD POSITION
ASCENT, ENTRY, LEAD, ORBIT, PLANNING, MOD, MDR, MCC-M (number in parenthesis is less flights as MOD, MDR, MCC-M)
40 | N. W. Hale | STS-28 | STS-33 | STS-31 | STS-35 |
(37) | Turquoise Flight - Retired | STS-37 | STS-40 | STS-42 | STS-49 |
STS-47 | STS-53 | STS-55 | STS-51 | ||
STS-58 | STS-62 | STS-64 | STS-66 | ||
STS-63 | STS-71 | STS-69 | STS-74 | ||
STS-77 | STS-80 | STS-82 | STS-83 | ||
STS-84 | STS-85 | STS-87 | STS-91 | ||
STS-96 | STS-103 | STS-101 | STS-106 | ||
STS-92 | STS-97 | STS-102 | STS-104 | ||
STS-105 | STS-108 | STS-109 | STS-113 | ||
38 | P. F. Dye | STS-63 | STS-71 | STS-69 | STS-73 |
(36) | Iron Flight | STS-74 | STS-76 | STS-79 | STS-81 |
STS-84 | STS-86 | STS-91 | STS-95 | ||
STS-96 | STS-93 | STS-99 | STS-106 | ||
STS-92 | STS-102 | STS-105 | STS-110 | ||
STS-113 | STS-114 | STS-121 | STS-115 | ||
STS-118 | STS-122 | STS-123 | STS-124 | ||
STS-126 | STS-119 | STS-125 | STS-127 | ||
STS-128 | STS-129 | STS-131 | STS-132 | ||
STS-134 | STS-135 | ||||
35 | P. E. Engelauf | STS-37 | STS-43 | STS-48 | STS-44 |
(29) | Regulus Flight - Retired | STS-49 | STS-46 | STS-54 | STS-57 |
STS-58 | STS-62 | STS-65 | STS-66 | ||
STS-63 | STS-71 | STS-74 | STS-76 | ||
STS-78 | STS-81 | STS-84 | STS-86 | ||
STS-89 | STS-91 | STS-95 | STS-88 | ||
STS-101 | STS-106 | STS-97 | STS-100 | ||
STS-112 | STS-107 | STS-121 | STS-115 | ||
STS-117 | STS-118 | STS-122 | |||
33 | R. E. Castle | STS-34 | STS-32 | STS-35 | STS-39 |
(25) | Antares Flight - Retired | STS-40 | STS-42 | STS-45 | STS-50 |
STS-52 | STS-56 | STS-51 | STS-61 | ||
STS-60 | STS-59 | STS-65 | STS-66 | ||
STS-71 | STS-74 | STS-75 | STS-76 | ||
STS-79 | STS-81 | STS-84 | STS-86 | ||
STS-89 | STS-88 | STS-92 | STS-98 | ||
STS-104 | STS-111 | STS-112 | STS-113 | ||
STS-114 | |||||
33 | J. W. Bantle | STS-40 | STS-43 | STS-48 | STS-42 |
(19) | Aurora Flight - Retired | STS-45 | STS-50 | STS-52 | STS-54 |
STS-56 | STS-57 | STS-61 | STS-60 | ||
STS-65 | STS-66 | STS-69 | STS-72 | ||
STS-76 | STS-77 | STS-78 | STS-80 | ||
STS-82 | STS-83 | STS-94 | STS-87 | ||
STS-90 | STS-95 | STS-88 | STS-96 | ||
STS-103 | STS-101 | STS-106 | STS-97 | ||
STS-102 | |||||
33 | A. L. Briscoe | STS 41-D | STS 51-F | STS-27 | STS-29 |
(10) | Aquila Flight - Retired | STS-30 | STS-33 | STS-32 | STS-31 |
STS-38 | STS-39 | STS-50 | STS-52 | ||
STS-54 | STS-55 | STS-58 | STS-62 | ||
STS-64 | |||||
STS-65 | STS-68 | STS-66 | STS-67 | ||
STS-71 | STS-69 | STS-73 | STS-75 | ||
STS-78 | STS-79 | STS-82 | STS-84 | ||
STS-85 | STS-87 | STS-89 | STS-91 | ||
31 | C. W. Shaw | STS-51-C | STS 51-J | STS 61-B | STS-26 |
(26) | Altair Flight - Retired | STS-29 | STS-30 | STS-34 | STS-33 |
STS-38 | STS-37 | STS-44 | STS-42 | ||
STS-46 | STS-52 | STS-54 | STS-56 | ||
STS-51 | STS-60 | STS-62 | STS-68 | ||
STS-67 | STS-70 | STS-73 | STS-75 | ||
STS-78 | STS-82 | STS-86 | STS-91 | ||
STS-93 | STS-101 | STS-92 | |||
29 | G. E. Coen | STS-5 | STS-6 | STS-7 | STS-8 |
(23) | Gray Flight - Retired | STS-9 | STS 41-B | STS 41-C | STS 41-D |
STS 41-G | STS 51-B | STS 51-I | STS 51-J | ||
STS 61-A | STS 61-B | STS 61-C | STS-26 | ||
STS-27 | STS-34 | STS-41 | STS-35 | ||
STS-37 | STS-43 | STS-48 | STS-50 | ||
STS-47 | STS-55 | STS-57 | STS-58 | ||
STS-60 | |||||
29 | J. M. Heflin | STS 51-D | STS 51-G | STS 51-J | STS 61-C |
(20) | Sirius Flight - Retired | STS-26 | STS-30 | STS-34 | STS-31 |
STS-41 | STS-37 | STS-43 | STS-44 | ||
STS-49 | STS-47 | STS-53 | STS-54 | ||
STS-55 | STS-61 | STS-62 | STS-65 | ||
STS-66 | STS-70 | STS-99 | STS-92 | ||
STS-98 | STS-100 | STS-108 | STS-110 | ||
STS-113 | |||||
28 | G. A. Pennington | STS 41-G | STS 51-B | STS 51-F | STS 61-A |
(28) | Polaris Flight - Retired | STS 61-C | STS-29 | STS-28 | STS-32 |
STS-35 | STS-40 | STS-48 | STS-49 | ||
STS-46 | STS-47 | STS-57 | STS-60 | ||
STS-59 | STS-64 | STS-68 | STS-67 | ||
STS-69 | STS-73 | STS-75 | STS-80 | ||
STS-83 | STS-94 | STS-85 | STS-90 | ||
26 | B. R. Stone | STS-6 | STS-8 | STS 41-B | STS-41-C |
(9) | Amber Flight - Retired | STS 41-D | STS 51-A | STS 51-D | STS 51-J |
STS-26 | STS-27 | STS-29 | STS-32 | ||
STS-31 | STS-38 | STS-40 | STS-43 | ||
STS-49 | STS-46 | STS-53 | STS-56 | ||
STS-51 | STS-61 | STS-59 | STS-63 | ||
STS-70 | STS-93 | ||||
25 | J. P. Shannon | STS-67 | STS-70 | STS-69 | STS-73 |
(24) | Midnight Flight - Retired | STS-72 | STS-75 | STS-78 | STS-80 |
STS-83 | STS-94 | STS-87 | STS-89 | ||
STS-90 | STS-88 | STS-93 | STS-99 | ||
STS-101 | STS-92 | STS-97 | STS-102 | ||
STS-104 | STS-105 | STS-109 | STS-111 | ||
STS-112 | |||||
25 | R. M. Kelso | STS-26 | STS-29 | STS-33 | STS-36 |
(20) | Falcon Flight - Retired | STS-41 | STS-38 | STS-39 | STS-43 |
STS-48 | STS-45 | STS-50 | STS-52 | ||
STS-53 | STS-54 | STS-57 | STS-51 | ||
STS-63 | STS-70 | STS-73 | STS-72 | ||
STS-80 | STS-83 | STS-94 | STS-90 | ||
STS-93 | |||||
22 | W. D. Reeves | STS 51-A | STS 51-B | STS 51-I | STS 61-B |
(18) | Alpha Flight - Retired | STS-30 | STS-32 | STS-31 | STS-64 |
STS-63 | STS-71 | STS-74 | STS-76 | ||
STS-79 | STS-81 | STS-83 | STS-94 | ||
STS-87 | STS-88 | STS-96 | STS-106 | ||
STS-97 | STS-98 | ||||
22 | T. W. Holloway | STS-2 | STS-3 | STS-4 | STS-5 |
(6) | Ivory Flight - Retired | STS-7 | STS 51-C | STS 51-G | STS 51-J |
STS 61-C | STS-26 | STS-27 | STS-29 | ||
STS-28 | STS-33 | STS-36 | STS-41 | ||
STS-35 | STS-39 | STS-43 | STS-44 | ||
STS-42 | STS-45 | ||||
21 | B. P. Austin | STS-67 | STS-70 | STS-73 | STS-72 |
(21) | Perseus Flight - Retired | STS-77 | STS-78 | STS-80 | STS-82 |
STS-83 | STS-85 | STS-87 | STS-90 | ||
STS-93 | STS-103 | STS-99 | STS-92 | ||
STS-98 | STS-100 | STS-105 | STS-109 | ||
STS-107 | |||||
19 | E. F. Kranz | STS-1 | STS-2 | STS-3 | STS-4 |
(0) | White Flight - Retired | STS-5 | STS-6 | STS-7 | STS-8 |
STS-9 | STS 41-B | STS 41-C | STS-41-D | ||
STS 41-G | STS 51-A | STS 51-C | STS 51-D | ||
STS 51-B | STS 51-F | STS 51-I | |||
17 | A. J. Ceccacci | STS-109 | STS-111 | STS-114 | STS-121 |
(17) | Intrepid Flight | STS-116 | STS-120 | STS-122 | STS-124 |
STS-126 | STS-119 | STS-125 | STS-127 | ||
STS-128 | STS-132 | STS-133 | STS-134 | ||
STS-135 | |||||
15 | R. D. Jackson | STS-50 | STS-52 | STS-54 | STS-56 |
(15) | Burgundy Flight - Retired | STS-51 | STS-61 | STS-59 | STS-68 |
STS-67 | STS-70 | STS-73 | STS-75 | ||
STS-77 | STS-79 | STS-81 | |||
14 | L. J. Ham | STS-45 | STS-47 | STS-53 | STS-58 |
(14) | Corona Flight - Retired | STS-77 | STS-79 | STS-81 | STS-83 |
STS-94 | STS-86 | STS-89 | STS-95 | ||
STS-96 | STS-103 | ||||
13 | J. T. Cox | STS-3 | STS-4 | STS-5 | STS-7 |
(12) | Granite Flight - Retired | STS-9 | STS 41-B | STS 41-C | STS 41-D |
STS 41-G | STS 51-D | STS 51-F | STS 61-B | ||
STS 51-L | |||||
13 | N. Knight | STS-104 | STS-121 | STS-116 | STS-117 |
(9) | Amethyst Flight | STS-120 | STS-122 | STS-124 | STS-119 |
STS-125 | STS-130 | STS-131 | STS-132 | ||
STS-134 | |||||
12 | J. H. Greene | STS-4 | STS-6 | STS-7 | STS-8 |
(12) | Emerald Flight - Retired | STS-9 | STS 41-C | STS 51-A | STS 51-C |
STS 51-D | STS 51-I | STS 61-C | STS 51-L | ||
12 | M. L. Sarafin | STS-121 | STS-118 | STS-122 | STS-124 |
(12) | Kodiak Flight | STS-126 | STS-119 | STS-127 | STS-128 |
STS-129 | STS-130 | STS-131 | STS-132 | ||
12 | R. S. Jones | STS-121 | STS-117 | STS-118 | STS-123 |
(12) | Sigma Flight | STS-124 | STS-119 | STS-128 | STS-131 |
STS-132 | STS-133 | STS-134 | STS-135 | ||
11 | R. D. Dittemore | STS-29 | STS-30 | STS-28 | STS-34 |
(11) | Phoenix Flight - Retired | STS-36 | STS-31 | STS-41 | STS-39 |
STS-43 | STS-44 | STS-46 | |||
11 | B. C. Lunney | STS-115 | STS-117 | STS-120 | STS-122 |
(11) | Onyx Flight - Retired | STS-123 | STS-126 | STS-119 | STS-127 |
STS-129 | STS-131 | STS-133 | |||
11 | P. S. Hill | STS-86 | STS-87 | STS-89 | STS-90 |
(9) | Atlas Flight - Retired | STS-95 | STS-102 | STS-104 | STS-108 |
STS-111 | STS-114 | STS-116 | |||
11 | K. B. Beck | STS-101 | STS-106 | STS-97 | STS-98 |
(8) | Sapphire Flight - Retired | STS-100 | STS-105 | STS-108 | STS-111 |
STS-107 | STS-120 | STS-123 | |||
10 | L. E. Cain | STS-99 | STS-101 | STS-92 | STS-97 |
(10) | Chromium Flight - Retired | STS-98 | STS-100 | STS-108 | STS-110 |
STS-107 | STS-114 | ||||
10 | D. R. Puddy | ALT-1 | ALT-2 | ALT-3 | ALT-4 |
(7) | Crimson Flight - Retired | ALT-5 | STS-1 | STS-2 | STS 61-A |
STS 61-B | STS 51-L | ||||
10 | J. A. McCullough | STS-102 | STS-124 | STS-126 | STS-119 |
(0) | Eagle Flight | STS-125 | STS-127 | STS-129 | STS-130 |
STS-133 | STS-135 | ||||
9 | R. E. LaBrode | STS-116 | STS-120 | STS-123 | STS-125 |
(9) | Pegasus Flight | STS-128 | STS-130 | STS-133 | STS-134 |
STS-135 | |||||
9 | L. S. Bourgeois | STS-7 | STS-9 | STS 41-B | STS 51-A |
(8) | Indigo Flight - Retired | STS 51-G | STS 61-A | STS-26 | STS-30 |
STS-36 | |||||
8 | C. R. Knarr | STS 51-G | STS 51-I | STS 61-A | STS 51-L |
(8) | Rigel Flight - Retired | STS-27 | STS-28 | STS-36 | STS-38 |
7 | T. C. Lacefield | STS 41-G | STS 51-A | STS-51-C | STS 51-D |
(7) | Orion Flight - Retired | STS 51-B | STS 51-G | STS 51-F | |
7 | M. Abbott | STS-105 | STS-116 | STS-118 | STS-120 |
(6) | Aquarius Flight - Retired | STS-122 | STS-123 | STS-124 | |
6 | H. M. Draughon | STS-2 | STS-3 | STS-4 | STS-6 |
(6) | Crystal Flight - Retired | STS-8 | STS 41-B | ||
6 | J. S. Stich | STS-110 | STS-107 | STS-121 | STS-115 |
(6) | Garnet Flight - Retired | STS-116 | STS-118 | ||
6 | K. L. Alibaruho | STS-126 | STS-127 | STS-128 | STS-130 |
(6) | Defiant Flight | STS-134 | STS-135 | ||
5 | C. A. Koerner | STS-108 | STS-112 | STS-114 | STS-115 |
(5) | Topaz Flight - Retired | STS-117 | |||
5 | M. Moses | STS-115 | STS-117 | STS-118 | STS-120 |
(5) | Apex Flight - Retired | STS-123 | |||
5 | J. M. Hanley | STS-84 | STS-103 | STS-109 | STS-110 |
(4) | Ares Flight - Retired | STS-107 | |||
5 | A. F. Algate | STS-81 | STS-87 | STS-91 | STS-88 |
(3) | Argon Flight - Retired | STS-106 | |||
5 | G.C. Horlacher | STS-127 | STS-128 | STS-129 | STS-130 |
(5) | Viper Flight | STS-134 | |||
4 | C. R. Lewis | STS-1 | STS-2 | STS-4 | STS-9 |
(4) | Bronze Flight - Retired | ||||
4 | J. F. Muratore | STS-54 | STS-56 | STS-58 | STS-61 |
(4) | Kitty Hawk Flight - Retired | ||||
3 | N. B. Hutchinson | STS-1 | STS-2 | STS-3 | |
(3) | Silver Flight - Retired | ||||
3
(3) |
G. Kerrick
Vega Flight |
STS-131 | STS-132 | STS-133 | |
2 | J. M. Curry | STS-112 | STS-113 | ||
(2) | Arcturus Flight - Retired | ||||
2 | J.C. Edelen | STS-130 | STS-132 | ||
(2) | Venture Flight | ||||
2 | S. P. Davis | STS-96 | STS-113 | ||
(1) | Cassini Flight - Retired | ||||
2 | M. J. Ferring | STS-79 | STS-115 | ||
(0) | Azure Flight - Retired | ||||
2 | A. Hasbrook | STS-100 | STS-128 | ||
(0) | Fuschia Flight | ||||
1 | D. Hassmann | STS-110 | |||
(0) | Titanium Flight | ||||
1 | M. A. Kirasich | STS-89 | |||
(0) | Cardinal Flight - Retired | ||||
1 | H. E. Ridings | STS-121 | |||
(0) | Viking Flight | ||||
NOTES:
- Flight Director Candidates with no flights: Richard N. Fitts, Michelle A. Brekke, William H. Gerstenmaier.
- Metrics you can use:
Retired flight directors (40) had an average of 16.0 flights experience
Current flight directors (9) have an 9.8 flights each.
Flight Director Hall of Fame
SPACE SHUTTLE - LEAD
11 | P. E. Engelauf | STS-54 | STS-62 | STS-63 | STS-76 |
STS-84 | STS-89 | STS-95 | STS-101 | ||
STS-106 | STS-100 | STS-112 | |||
10 | G. A. Pennington | STS-32 | STS-40 | STS-48 | STS-49 |
STS-57 | STS-59 | STS-64 | STS-73 | ||
STS-80 | STS-90 | ||||
10 | C. W. Shaw | STS-29 | STS-33 | STS-37 | STS-46 |
STS-56 | STS-60 | STS-68 | STS-67 | ||
STS-75 | STS-92 | ||||
9 | P. F. Dye | STS-79 | STS-86 | STS-91 | STS-99 |
STS-105 | STS-113 | STS-115 | STS-119 | ||
STS-127 | |||||
8 | R. E. Castle | STS-42 | STS-50 | STS-52 | STS-51 |
STS-66 | STS-71 | STS-88 | STS-98 | ||
7 | J. M. Heflin | STS-30 | STS-34 | STS-41 | STS-44 |
STS-47 | STS-61 | STS-65 | |||
6 | R. M. Kelso | STS-43 | STS-45 | STS-53 | STS-70 |
STS-83 | STS-94 | ||||
5 | B. R. Stone | STS 41-D | STS 51-D | STS 51-J | STS 51-L |
STS-27 | |||||
5 | L. S. Bourgeois | STS 51-A | STS 51-G | STS 61-A | STS-26 |
STS-36 | |||||
5 | W. D. Reeves | STS-31 | STS-74 | STS-81 | STS-87 |
STS-97 | |||||
4 | B. P. Austin | STS-72 | STS-85 | STS-93 | STS-109 |
4 | A.J. Ceccacci | STS-121 | STS-116 | STS-125 | STS-128 |
4 | M. L. Sarafin | STS-122 | STS-126 | STS-129 | STS-132 |
3 | T. W. Holloway | STS-5 | STS-7 | STS 51-C | |
3 | H. M. Draughon | STS-6 | STS-8 | STS 41-B | |
3 | J. H. Greene | STS 41-C | STS 51-I | STS 61-C | |
3 | J. T. Cox | STS 41-G | STS 51-F | STS 61-B | |
3 | G. E. Coen | STS 51-B | STS-35 | STS-55 | |
3 | N. W. Hale | STS-77 | STS-96 | STS-108 | |
3 | P. S. Hill | STS-104 | STS-111 | STS-114 | |
2 | C. R. Lewis | STS-4 | STS-9 | ||
2 | C. R. Knarr | STS-28 | STS-38 | ||
2 | J. W. Bantle | STS-69 | STS-82 | ||
2 | L. J. Ham | STS-58 | STS-103 | ||
2 | J. P. Shannon | STS-78 | STS-102 | ||
2 | M. R. Abbott | STS-118 | STS-124 | ||
2 | K. L. Alibaruho | STS-130 | STS-135 | ||
1 | N. B. Hutchinson | STS-3 | |||
1 | R. D. Dittemore | STS-39 | |||
1 | J. M. Hanley | STS-110 | |||
1 | K. B. Beck | STS-107 | |||
1 | C. A. Koerner | STS-117 | |||
1 | R. E. LaBrode | STS-120 | |||
1 | M. P. Moses | STS-123 | |||
1 | R. S. Jones | STS-131 | |||
1 | B. C. Lunney | STS-133 | |||
1 | G. C. Horlacher | STS-134 |
Flight Director Hall of Fame
SPACE SHUTTLE - ASCENT
28 | N. W. Hale | ||||
STS-35 | STS-37 | STS-40 | STS-42 | ||
STS-49 | STS-47 | STS-53 | STS-55 | ||
STS-58 | STS-62 | STS-64 | STS-63 | ||
STS-71 | STS-69 | STS-74 | STS-80 | ||
STS-82 | STS-84 | STS-85 | STS-87 | ||
STS-91 | STS-103 | STS-106 | STS-92 | ||
STS-97 | STS-102 | STS-104 | STS-113 | ||
13 | J. W. Bantle | ||||
STS-48 | STS-45 | STS-50 | STS-52 | ||
STS-54 | STS-56 | STS-57 | STS-60 | ||
STS-65 | STS-66 | STS-72 | STS-76 | ||
STS-78 | |||||
11 | G. E. Coen | ||||
STS 41-B | STS 41-C | STS 41-D | STS 41-G | ||
STS 51-I | STS 51-J | STS 61-A | STS 61-B | ||
STS 61-C | STS-26 | STS-27 | |||
11 | R. D. Jackson | ||||
STS-51 | STS-61 | STS-59 | STS-68 | ||
STS-67 | STS-70 | STS-73 | STS-75 | ||
STS-77 | STS-79 | STS-81 | |||
9 | J. P. Shannon | ||||
STS-90 | STS-88 | STS-93 | STS-99 | ||
STS-101 | STS-105 | STS-109 | STS-111 | ||
STS-112 | |||||
8 | R. D. Dittemore | ||||
STS-28 | STS-34 | STS-36 | STS-31 | ||
STS-41 | STS-43 | STS-44 | STS-46 | ||
7 | J. H. Greene | ||||
STS-6 | STS-7 | STS-8 | STS-9 | ||
STS 51-A | STS 51-C | STS 51-L | |||
6 | A. L. Briscoe | ||||
STS-29 | STS-30 | STS-33 | STS-32 | ||
STS-38 | STS-39 | ||||
6 | L. J. Ham | ||||
STS-83 | STS-94 | STS-86 | STS-89 | ||
STS-95 | STS-96 | ||||
6 | L. E. Cain | ||||
STS-98 | STS-100 | STS-108 | STS-110 | ||
STS-107 | STS-114 | ||||
6 | N. D. Knight | ||||
STS-117 | STS-120 | STS-122 | STS-124 | ||
STS-125 | STS-130 | ||||
6 | R.S. Jones | STS-119 | STS-128 | STS-132 | STS-133 |
STS-134 | STS-135 | ||||
5 | B. C. Lunney | ||||
STS-123
STS-131 |
STS-126 | STS-127 | STS-129 | ||
4 | T. C. Lacefield | ||||
STS 51-D | STS 51-B | STS 51-G | STS 51-F | ||
4 | J.S. Stich | ||||
STS-121 | STS-115 | STS-116 | STS-118 | ||
3 | T. W. Holloway | ||||
STS-3 | STS-4 | STS-5 | |||
2 | N. B. Hutchinson | ||||
STS-1 | STS-2 | ||||
Flight Director Hall of Fame
SPACE SHUTTLE - ENTRY
26 | N. W. Hale | STS-31 | STS-35 | STS-37 | STS-40 |
(EDW-10, KSC-16) | STS-42 | STS-49 | STS-47 | STS-53 | |
(missed 2 of 26 = 8%) | STS-55 | STS-58 | STS-62 | STS-64 | |
STS-63 | STS-71 | STS-69 | STS-74 | ||
STS-80 | STS-82 | STS-84 | STS-85 | ||
STS-91 | STS-103 | STS-106 | STS-102 | ||
STS-104 | STS-113 | ||||
13 | G. E. Coen | STS-6 | STS-7 | STS-8 | STS-9 |
(EDW-12. KSC-1) | STS 41-B | STS 41-C | STS 41-D | STS 51-I | |
(missed 3 of 13 = 23%) | STS 51-J | STS 61-A | STS 61-B | STS 61-C | |
STS-26 | |||||
13 | J. W. Bantle | STS-43 | STS-48 | STS-45 | STS-50 |
(EDW-3, KSC-9) | STS-52 | STS-57 | STS-60 | STS-65 | |
(missed 4 of 12=33%) | STS-66 | STS-72 | STS-76 | STS-78 | |
11 | R. D. Jackson | STS-54 | STS-56 | STS-51 | STS-61 |
(EDW-3, KSC-8) | STS-59 | STS-68 | STS-67 | STS-70 | |
(missed 3 of 11 = 27%) | STS-73 | STS-75 | STS-77 | ||
11 | J. P. Shannon | ||||
(KSC-10, EDW-1) | STS-87 | STS-89 | STS-90 | STS-88 | |
(missed 1 of 11 = 10%) | STS-93 | STS-99 | STS-101 | STS-105 | |
STS-109 | STS-111 | STS-112 | |||
8 | L. E. Cain | ||||
(EDW-4, KSC-4) | STS-92 | STS-97 | STS-98 | STS-100 | |
(missed 4 of 8 = 50%) | STS-108 | STS-110 | STS-107* | STS-114 | |
7 | D. R. Puddy | ||||
(EDW-7, no misses) | ALT-1 | ALT-2 | ALT-3 | ALT-4 | |
ALT-5 | STS-1 | STS-2 | |||
7 | T. C. Lacefield | ||||
(EDW-3. KSC-4. no misses) | STS 41-G | STS 51-A | STS 51-C | STS 51-D | |
STS 51-B | STS 51-G | STS 51-F | |||
7 | R. D. Dittemore | ||||
(EDW-6, KSC-1 | STS-30 | STS-28 | STS-34 | STS-36 | |
(missed 1 of 7 = 14%) | STS-41 | STS-44 | STS-46 | ||
7 | L. J. Ham | ||||
(KSC-7, no misses) | STS-79 | STS-81 | STS-83 | STS-94 | |
STS-86 | STS-95 | STS-96 | |||
6 | A. L. Briscoe | ||||
(EDW-4, KSC-2) | STS-27 | STS-29 | STS-33 | STS-32 | |
(missed 2 of 6 = 33%) | STS-38 | STS-39 | |||
6 | B. C. Lunney | ||||
(KSC-5, EDW -1 = 20%) | STS-120 | STS-122 | STS-126 | STS-127 | |
STS-129 | STS-131 | ||||
4 | R. S Jones | ||||
(KSC-3, EDW -1 =25%) | STS-123 | STS-124 | STS-119 | STS-128 | |
4 | N. D. Knight | ||||
(KSC-2, EDW-2) | STS-116 | STS-117 | STS-125 | STS-130 | |
(missed 2 of 4 = 50%) | |||||
4 | A. J. Ceccacci | ||||
(KSC-4, no misses) | STS-132 | STS-133 | STS-134 | STS-135 | |
3 | J.S. Stich | ||||
(KSC-3, no misses) | STS-121 | STS-115 | STS-118 | ||
2 | H. M. Draughon | ||||
(EDW-1, WSSH-1, no misses) | STS-3 | STS-4 | |||
1 | T. W Holloway | ||||
(EDW-1, no misses) | STS-5 | ||||
* STS-107 is considered to be a KSC Entry because the DeOrbit Burn was executed to that site.
RETURN TO KSC
STARTING STS-43
FLIGHTS TARGETED EOM TO KSC:
STS-43 | STS-48 | STS-44 | STS-45 | STS-46 | STS-47 | STS-52 | STS-53 | STS-54 | STS-56 | STS-55 |
STS-57 | STS-51 | STS-61 | STS-60 | STS-62 | STS-59 | STS-65 | STS-64 | STS-68 | STS-66 | STS-63 |
STS-67 | STS-71 | STS-70 | STS-69 | STS-73 | STS-74 | STS-72 | STS-75 | STS-76 | STS-77 | STS-78 |
STS-79 | STS-80 | STS-81 | STS-82 | STS-83 | STS-84 | STS-94 | STS-85 | STS-86 | STS-87 | STS-89 |
STS-90 | STS-91 | STS-95 | STS-88 | STS-96 | STS-93 | STS-103 | STS-101 | STS-106 | STS-92 | STS-97 |
STS-98 | STS-102 | STS-100 | STS-104 | STS-105 | STS-108 | STS-109 | STS-110 | STS-111 | STS-112 | STS-113 |
STS-107 | STS-114 | STS-121 | STS-115 | STS-116 | STS-117 | STS-118 | STS-120 | STS-122 | STS-123 | STS-124 |
STS-126 | STS-119 | STS-125 | STS-127 | STS-128 | STS-129 | STS-130 | STS-131 | STS-132 | STS-133 | STS-134 |
STS-135 |
89
FLIGHTS DEORBITED TO KSC:
STS-43 | STS-45 | STS-46 | STS-47 | STS-52 | STS-54 | STS-56 | STS-57 | STS-51 | STS-61 | STS-60 |
STS-62 | TS-65 | STS-63 | STS-71 | STS-70 | STS-69 | STS-73 | STS-74 | STS-72 | STS-75 | STS-77 |
STS-78 | STS-79 | STS-80 | STS-81 | STS-82 | STS-83 | STS-84 | STS-94 | STS-85 | STS-86 | STS-87 |
STS-89 | STS-90 | STS-91 | STS-95 | STS-88 | STS-96 | STS-93 | STS-103 | STS-101 | STS-106 | STS-97 |
STS-102 | STS-104 | STS-105 | STS-108 | STS-109 | STS-110 | STS-104 | STS-112 | STS-113 | STS-121 | STS-115 |
STS-116 | STS-118 | STS-120 | STS-122 | STS-123 | STS-124 | STS-119 | STS-127 | STS-128 | STS-130 | STS-131 |
STS-132 | STS-133 | STS-134 | STS-135 |
70
PERCENTAGE:
78.65 %
Flight Director Hall of Fame
SPACE SHUTTLE - PLANNING
19 | P. F. Dye | STS-63 | STS-71 | STS-76 | STS-84 | STS-95 | STS-106 |
STS-102 | STS-105 | STS-121 | STS-118 | STS-122 | STS-123 | ||
STS-124 | STS-126 | STS-125 | STS-129 | STS-131 | STS-132 | ||
STS-135 | |||||||
9 | C. W. Shaw | STS-51-C | STS 61-B | STS-38 | STS-44 | STS-52 | STS-62 |
STS-82 | STS-93 | STS-101 | |||||
8 | B. P. Austin | STS-70 | STS-80 | STS-87 | STS-90 | STS-92 | STS-98 |
STS-100 | STS-105 | ||||||
7 | W. D. Reeves | STS 51-A | STS-30 | STS-64 | STS-79 | STS-87 | STS-96 |
STS-106 | |||||||
7 | G. A. Pennington | STS 41-G | STS 61-C | STS-46 | STS-69 | STS-80 | STS-85 |
STS-90 | |||||||
6 | P. E. Engelauf | STS-37 | STS-48 | STS-74 | STS-81 | STS-86 | STS-91 |
6 | J. P. Shannon | STS-72 | STS-80 | STS-90 | STS-88 | STS-92 | STS-104 |
5 | C. R. Knarr | STS 51-G | STS 51-I | STS 51-L | STS-27 | STS-36 | |
5 | J. M. Heflin | STS 51-D | STS 51-J | STS-43 | STS-49 | STS-62 | |
5 | R. M. Kelso | STS-33 | STS-52 | STS-57 | STS-80 | STS-90 | |
5 | R. E. LaBrode | STS-116 | STS-128 | STS-130 | STS-133 | STS-134 | |
4 | L. S. Bourgeois | STS-7 | STS-9 | STS 41-B | STS-26 | ||
3 | G. E. Coen | STS-5 | STS-41 | STS-43 | |||
3 | R. E. Castle | STS-34 | STS-32 | STS-60 | |||
3 | J. W. Bantle | STS-40 | STS-61 | STS-87 | |||
3 | K. B. Beck | STS-106 | STS-97 | STS-111 | |||
3 | M. R. Abbott | STS-120 | STS-122 | STS-123 | |||
3 | M.L. Sarafin | STS-121 | STS-127 | STS-130 | |||
2 | T. W. Holloway | STS-2 | STS-3 | ||||
2 | J. T. Cox | STS-3 | STS-4 | ||||
2 | J. H. Greene | STS-4 | STS-8 | ||||
2 | B. R. Stone | STS-6 | STS 41-C | ||||
2 | A. L. Briscoe | STS41-D | STS-31 | ||||
